<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Barnett</title>
	<atom:link href="http://danbarnett.net/feed" rel="self" type="application/rss+xml" />
	<link>http://danbarnett.net</link>
	<description></description>
	<lastBuildDate>Fri, 29 Mar 2013 23:50:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to reload/restart Plesk Configuration</title>
		<link>http://danbarnett.net/how-to-reloadrestart-plesk-configuration-294.html</link>
		<comments>http://danbarnett.net/how-to-reloadrestart-plesk-configuration-294.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:50:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://danbarnett.net/?p=294</guid>
		<description><![CDATA[Just a note for myself here, I always forget this one. If you&#8217;ve made a change to an apache configuration file for a plesk website, you need to run this command to tell Plesk about it. /usr/local/psa/admin/bin/websrvmng -a]]></description>
		<wfw:commentRss>http://danbarnett.net/how-to-reloadrestart-plesk-configuration-294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to extract domain from a URL in Excel</title>
		<link>http://danbarnett.net/how-to-extract-domain-from-a-url-in-excel-278.html</link>
		<comments>http://danbarnett.net/how-to-extract-domain-from-a-url-in-excel-278.html#comments</comments>
		<pubDate>Tue, 01 May 2012 23:39:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://danbarnett.net/?p=278</guid>
		<description><![CDATA[This is just a quick tip. Let&#8217;s say that you&#8217;ve got &#8220;http://www.google.com/search?q=1234&#8243; in cell B1 in Excel, but you want to display &#8220;google.com&#8221;. You can use this formula: =SUBSTITUTE(MID(B1, FIND(&#8220;//&#8221;, B1)+2, FIND(&#8220;/&#8221;, B1, FIND(&#8220;//&#8221;, B1)+2)-8), &#8220;www.&#8221;, &#8220;&#8221;) This isn&#8217;t perfect as it assumes you always use &#8220;http://&#8221;,  but it works pretty well for a quick, [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/how-to-extract-domain-from-a-url-in-excel-278.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest way to alter a large MySQL table</title>
		<link>http://danbarnett.net/fastest-way-to-alter-a-mysql-table-268.html</link>
		<comments>http://danbarnett.net/fastest-way-to-alter-a-mysql-table-268.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:07:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://danbarnett.net/?p=268</guid>
		<description><![CDATA[In general, you should always be forward thinking when creating your database schema, but it&#8217;s impossible to foresee every business need for every aspect of every project. In some cases, you&#8217;ll have to alter your table structure &#8211; maybe add, drop, or alter a column. I&#8217;ve run into this a few times. Most recently, I [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/fastest-way-to-alter-a-mysql-table-268.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP: Fastest way to check if an array is empty</title>
		<link>http://danbarnett.net/php-fastest-way-to-check-if-an-array-is-empty-242.html</link>
		<comments>http://danbarnett.net/php-fastest-way-to-check-if-an-array-is-empty-242.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:31:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=242</guid>
		<description><![CDATA[I just posted benchmarks for checking for an empty string that I ran when looking to improve the efficiency of an application. Another simple benchmark I ran was for ways to check if an array is empty. Like strings, there are a ton of ways to check if am array is empty. These here are not [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/php-fastest-way-to-check-if-an-array-is-empty-242.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: Fastest way to check if a string is blank</title>
		<link>http://danbarnett.net/php-fastest-way-to-check-if-a-string-is-blank-237.html</link>
		<comments>http://danbarnett.net/php-fastest-way-to-check-if-a-string-is-blank-237.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:06:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=237</guid>
		<description><![CDATA[I run an application that requires a very high level of efficiency due to very high volume. I recently did an evaluation of efficiency for this application and performed a benchmark on a number of important aspects of the code. My findings were very interesting. As you may know, there are a ton of ways [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/php-fastest-way-to-check-if-a-string-is-blank-237.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to install PHP Memcache on Windows WAMP, Linux for any operating system (without really installing)</title>
		<link>http://danbarnett.net/how-to-install-php-memcache-on-windows-wamp-linux-for-any-operating-system-without-really-installing-231.html</link>
		<comments>http://danbarnett.net/how-to-install-php-memcache-on-windows-wamp-linux-for-any-operating-system-without-really-installing-231.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:30:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=231</guid>
		<description><![CDATA[I have a site that runs on Linux in production that uses Memcache. Installing Memcache on Linux is a cinch. I was setting this site up in my development environment however (Windows 7 64-bit, with WAMP, specifically Apache 2 and PHP 5.3) and I quickly discovered it&#8217;s not so easy. For the life of me, [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/how-to-install-php-memcache-on-windows-wamp-linux-for-any-operating-system-without-really-installing-231.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Install PHP APC on Fedora &amp; CentOS</title>
		<link>http://danbarnett.net/how-to-install-php-apc-on-fedora-centos-225.html</link>
		<comments>http://danbarnett.net/how-to-install-php-apc-on-fedora-centos-225.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:08:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=225</guid>
		<description><![CDATA[APC (or Alternate PHP Cache) is a popular PHP PECL extension that can be used for PHP op-code caching. It is very stable and can significantly reduce page rendering times. It works by caching the PHP binaries, so that PHP doesn&#8217;t have to compile them on every request. Installation is simple: 1. Use yum to [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/how-to-install-php-apc-on-fedora-centos-225.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insert a tab character into Putty for Linux</title>
		<link>http://danbarnett.net/how-to-insert-a-tab-character-into-putty-for-linux-218.html</link>
		<comments>http://danbarnett.net/how-to-insert-a-tab-character-into-putty-for-linux-218.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:18:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=218</guid>
		<description><![CDATA[If you&#8217;re like me, you&#8217;ve noticed that if you&#8217;re trying to grep for a tab character, the following won&#8217;t work: grep &#34;\t&#34; file.txt The solution is to use a literal tab character, but it&#8217;s not quite so simple. You can&#8217;t insert a tab character just by hitting the tab button or by pasting one in. [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/how-to-insert-a-tab-character-into-putty-for-linux-218.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to loop through days (dates) in bash and force two digits (zerofill)</title>
		<link>http://danbarnett.net/how-to-loop-through-days-dates-in-bash-and-force-two-digits-zerofill-213.html</link>
		<comments>http://danbarnett.net/how-to-loop-through-days-dates-in-bash-and-force-two-digits-zerofill-213.html#comments</comments>
		<pubDate>Fri, 20 May 2011 21:30:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=213</guid>
		<description><![CDATA[Often with bash, I need to run a script and pass in a date. It helps to be able to use a bash loop to do it all at once. Here&#8217;s how you do it, and make sure the day is two digits. Note the use of the println command. for day in &#123;1..31&#125;; do [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/how-to-loop-through-days-dates-in-bash-and-force-two-digits-zerofill-213.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to have htop save configuration on exit</title>
		<link>http://danbarnett.net/how-to-have-htop-save-configuration-on-exit-206.html</link>
		<comments>http://danbarnett.net/how-to-have-htop-save-configuration-on-exit-206.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:55:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.randomtools.net/?p=206</guid>
		<description><![CDATA[htop is awesome. I use it all the time to monitor all the servers I use. It was only until recently that I noticed it has some great configuration options, namely the &#34;Tree View.&#34; This allows you to see a hierarchy of processes, which can be really helpful in finding out why certain processes are [...]]]></description>
		<wfw:commentRss>http://danbarnett.net/how-to-have-htop-save-configuration-on-exit-206.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
